School Details
| SR. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | Lourdes Convent School – CBSE |
| 2 | AFFILIATION NO. | 430565 |
| 3 | SCHOOL CODE | 11656 |
| 4 | COMPLETE ADDRESS WITH PINCODE | Lourdes Convent School, Opp. Indoor Stadium, Athwalines, Surat – 395007 |
| 5 | PRINCIPAL NAME | Sr. Saroja Mates Pereira |
| 6 | PRINCIPAL QUALIFICATION | D.Ed, B.A, B. Ed, MA in Edu., MA, DSM |
| 7 | SCHOOL EMAIL ID | lourdesconventcbse@gmail.com |
| 8 | CONTACT DETAILS | 0261-3189737 |
Mandatory Disclosure Files
| SR. NO. | FILE NAME |
|---|---|
| 1 | Mandatory Public Disclosure |
| 2 | Affidavit – Member of School Managing Committee |
| 3 | Annual-Academic-Calender |
| 4 | Activities |
| 5 | Building-Safety-Certi |
| 6 | CBSE Affiliation Letter |
| 7 | Self Declaration |
| 8 | Fee Structure 2026-2027 |
| 9 | Fire-Safety-Certificate-New |
| 10 | Health-Water-Sanitation-Certificate |
| 11 | Infrastructure Details |
| 12 | No-Objection-Certificate |
| 13 | Recognition-Certificate |
| 14 | School-Management-Committee |
| 15 | Self Certificate |
| 16 | Trust-Certificate |
| 17 | Transfer Certificate Sample |
| 18 | Staff Details |
Fees Structure 2025-2026
| SECTION | Fees Structure for Academic Year 2026-2027 |
|---|---|
| Nursery | 63,800 /- |
| Jr. Kg. | 63,800 /- |
| Sr. Kg. | 63,800 /- |
| Std. 1 | 63,800 /- |
| Std. 2 | 63,800 /- |
| Std. 3 | 70,400 /- |
| Std. 4 | 70,400 /- |
| Std. 5 | 70,400 /- |
| Std. 6 | 76,200 /- |
| Std. 7 | 76,200 /- |
| Std. 8 | 76,200 /- |
| Std. 9 | 76,200 /- |
| Std. 10 | 76,200 /- |
| Std. 11 Commerce | 89,250 /- |
| Std. 12 Commerce | 89,250 /- |
| Std. 12 Science | 98,700 /- |
| Std. 12 Humanities | 89,250 /- |

