School Details
SR. NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | Lourdes Convent School – CBSE |
2 | AFFILIATION NO. | 430565 |
3 | SCHOOL CODE | 11656 |
4 | COMPLETE ADDRESS WITH PINCODE | Lourdes Convent School, Opp. Indoor Stadium, Athwalines, Surat – 395007 |
5 | PRINCIPAL NAME | Sr. Sujata Marvi |
6 | PRINCIPAL QUALIFICATION | B.A, B.ED, M.A – History, MA in Education, MSCIT, MH-SET, D.ED |
7 | SCHOOL EMAIL ID | lourdesconventcbse@gmail.com |
8 | CONTACT DETAILS | 0261-3189737 |
Mandatory Disclosure Files
SR. NO. | FILE NAME |
---|---|
1 | Mandatory Public Disclosure |
2 | Affidavit – Member of School Managing Committee |
3 | Annual-Academic-Calender |
4 | Activities |
5 | Building-Safety-Certi |
6 | CBSE Affiliation Letter |
7 | Self Declaration |
8 | Fee Structure 2025-2026 |
9 | Fire-Safety-Certificate-New |
10 | Health-Water-Sanitation-Certificate |
11 | Infrastructure Details |
12 | No-Objection-Certificate |
13 | Recognition-Certificate |
14 | School-Management-Committee |
15 | Self Certificate |
16 | Trust-Certificate |
17 | Transfer Certificate Sample |
18 | Staff Details |
Fees Structure 2025-2026
SECTION | Fees Structure for Academic Year 2025-2026 |
---|---|
Nursery | 59,620 /- |
Jr. Kg. | 59,620 /- |
Sr. Kg. | 59,620 /- |
Std. 1 | 59,620 /- |
Std. 2 | 59,620 /- |
Std. 3 | 65,770 /- |
Std. 4 | 65,770 /- |
Std. 5 | 65,770 /- |
Std. 6 | 71,140 /- |
Std. 7 | 71,140 /- |
Std. 8 | 71,140 /- |
Std. 9 | 71,140 /- |
Std. 10 | 71,140 /- |