School Details
SR. NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | Lourdes Convent School – CBSE |
2 | AFFILIATION NO. | 430565 |
3 | SCHOOL CODE | 11656 |
4 | COMPLETE ADDRESS WITH PINCODE | Lourdes Convent School, Opp. Indoor Stadium, Athwalines, Surat – 395007 |
5 | PRINCIPAL NAME | Sr. Sujata Marvi |
6 | PRINCIPAL QUALIFICATION | B.A, B.ED, M.A – History, MA in Education, MSCIT, MH-SET |
7 | SCHOOL EMAIL ID | lourdesconventcbse@gmail.com |
8 | CONTACT DETAILS | 0261-3635367 |
Class Details
CLASS DIV | NO OF STUDENTS |
---|---|
1A | 37 |
1B | 39 |
2A | 35 |
2B | 36 |
3A | 39 |
3B | 38 |
4A | 39 |
4B | 40 |
5A | 37 |
5B | 37 |
6A | 38 |
6B | 38 |
7A | 38 |
7B | 36 |
8A | 35 |
9A | 38 |
Mandatory Disclosure Files
SR. NO. | FILE NAME |
---|---|
1 | Mandatory Public Disclosure |
2 | Affidavit – Member of School Managing Committee |
3 | Affidavit of Old Building |
4 | Annual-Academic-Calender |
5 | Activities |
6 | Building-Safety-Certi |
7 | CBSE Affiliation Letter |
8 | Self Declaration |
9 | Fee Structure 2024-2025 |
10 | Fire-Safety-Certificate-New |
11 | GSHEB-Upgradation-Affiliation |
12 | Health-Water-Sanitation-Certificate |
13 | Infrastructure Details |
14 | No-Objection-Certificate |
15 | Parents-Teachers-Assocation |
16 | Recognition-Certificate |
17 | School-Management-Committee |
18 | Self Certificate |
19 | Trust-Certificate |
20 | Transfer Certificate Sample |
22 | Staff |